Wake County Special Education PTA
Employer Matching Gift/Donation Programs
Please contact us if your employer matches donations made
by employees or retirees. We would be happy to complete
any paperwork necessary to insure that your donation
goes as far as possible to support the Wake SEPTA!
| Abbott Laboratories Fund | Aetna, Inc |
| Air Products & Chemicals | Akzo Nobel, Inc |
| Alcoa Foundation | Altria Group, Inc |
| American Express Foundation | American International Group |
| Analog Devices | AON Foundation |
| Astra Merck | AT&T Foundation |
| BP Amoco | Bank of America Foundation |
| BASF | Bahama Breeze Restaurant |
| Becton Dickinson & Co | Bellcore |
| BGF Industries | Black & Decker |
| Blue Bell, Inc | Boeing |
| Bridgestone/Firestone Trust | Briston-Myers Squibb |
| Burlington Industries | Carolina Steel Corp |
| Caterpillar | CertainTeed Foundation |
| Charles Schwab Foundation | Chase Manhatten/Chemical |
| Chesebrough-Ponds, | Chevron |
| Chubb & Son | Cigna |
| Cisco Systems | Citigroup Foundation |
| Clariant Corp | CocaCola |
| Colgate-Palmolive | Cooper Tire & Rubber |
| Corning | Dow Chemical |
| Dow Corning | Duke Energy |
| Duracell | Eaton Corp |
| EcoLab | Eisai, Inc |
| Eli Lilly | Embarq |
| Ericsson | Exxon |
| Eckerd | Federated Dept |
| First Union | Gannett Foundation |
| General Cinema | GlaxoSmithKline (GSK) |
| Gap | Genworth Mortgage Insurance |
| General Mills | General Re Corp |
| Geon Co | Georgia Pacific Corp |
| Gerber Foundation | Gillette Foundation |
| Goodyear Tire, Rubber Co | Goulston Technologies |
| Guidant Foundation | Hercules, Inc |
| Hoeschst Celanese Corp | Hewlett Packard Co |
| Hoffmann Laroche | Home Depot |
| Honeywell "Dollars for Doers" | H&R Block |
| IBM | Ikon Office Solutions |
| Illinois Tool Works Foundation | Ingersoll-Rand |
| Integon Foundation | Interlake Corp |
| International Paper Co | JP Morgan |
| Jefferson Pilot | John Hancock Financial Svcs |
| Johnson & Johnson | Johnsons Controls Foundation |
| Jostens | JC Penney |
| Kemper Insurance | Kennametal Foundation |
| Kimberly Clark | K-Mart |
| Mallinckrodt | McDonald's |
| LabCorp Corp | LADD Furniture |
| Lever Brothers | Libbey Owens Ford |
| Lilly Endowment | Lorillard Tobacco Co |
| Lubrizol Foundation | Luwa Bahnson |
| Mallinckrodt Fund | May Department Stores |
| McGraw-Hill Foundation | Merck Co |
| Merrill Lynch | Microsoft |
| Minnesota Mining & Mfg (3M) | Mobil Oil |
| Moen Inc | Motorola Foundation |
| Nationwide Mutual Insurance | New York Times |
| Norfolk Southern | Norton Company |
| Novartis Pharmaceutical | Nynex Foundation |
| Occidental Petroleum, Corp | Olive Garden |
| Oracle Corp | Pfizer |
| Philip Morris | PPG Industries |
| Progress Energy | Prudential Insurance |
| Pepsi Company Foundation | Proctor & Gamble Co. |
| PSEG Foundation | Progress Energy |
| Quest Diagnostics | Red Lobster |
| RJR Nabisco | RR Donnelly & Sons |
| Radian Corp | Raytheon co |
| Russell Corporation | RBC Centura |
| Sara Lee Corp | Sentry Insurance Foundation |
| Shell Oil Co | Siemens Energy & Automation |
| Sprint Foundation | Square D |
| Stanadyne | The Stanley Works |
| State Farm | Stride Rite |
| Subaru of America | SunTrust Banks |
| Sun Microsystems, Inc. | Sysco |
| Tandy Corporation/RadioShack | Telcordia Technologies |
| Tenet HealthCare Foundation | Tennant Foundation |
| Tenneco Business Services | Texas Instruments |
| Time Warner Cable | Toys R Us |
| UPS | Wachovia |
| TRW Foundation | Union Camp Corp |
| Union Pacific Corp | UPS Foundation |
| VF Corp | Verizon |
| Vulcan Material Co | WW Grainger, Inc |
| Wachovia | WalMart |
| The Winston Salem Foundation | |